Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 1151 | Disneyland | Main Street Hop | 00:15:00 | ||
| 1152 | Critter Country | All I Want | 00:02:14 | ||
| 1153 | Caribbean Plaza | Area Music Loop (2008) | 00:57:04 | ||
| 1154 | EPCOT | Journey into Your Imagination | 00:12:14 | ||
| 1155 | Trevor Rabin | Titans Spirit [Front Lot WDS Park] | 00:01:15 | ||
| 1156 | The City Of Prague Philharmagic | You Only Live Twice [Front Lot WDS Park] | 00:01:36 | ||
| 1157 | Frontierland | Maverick / The Rebel / Bat Masterson | 00:01:59 | ||
| 1158 | Tokyo DisneySEA | Sea of Dreams [Japanese Ballad] | 00:04:30 | ||
| 1159 | The Boston Pops Orchestra; Arthur Fiedler | When You Wish Upon A Star [Hollywood Boulevard WDS Park] | 00:04:06 | ||
| 1160 | Tokyo Disneyland | Splash Mountain Queue Area Music | 01:01:20 | ||
| 1161 | The Little Mermaid: Ariel's Undersea Adventure | Queue Background Music | 00:20:22 | ||
| 1162 | Tokyo Disneyland Electrical Parade | Tangled(Rapunzel) Float | 00:01:07 | ||
| 1163 | Mickeys Toon Town Fair | The Skeleton Dance | 00:02:58 | ||
| 1164 | Cinderellas Golden Carousel | Give a Little Whistle | 00:02:24 | ||
| 1165 | Disney's Fantillusion | The Happy Ending Music Theme | 00:01:45 | ||
| 1166 | Soarin | Complete Ride-Through | 00:05:49 | ||
| 1167 | Disneyland Paris | The Forest of Enchantment | 00:19:10 | ||
| 1168 | EPCOT | Disney Tapestry of Dreams Parade | 00:25:21 | ||
| 1169 | EPCOT | We Go On [Illuminations] | 00:02:22 | ||
| 1170 | Old Key West Resort | Yellow Bird | 00:02:37 | ||
| 1171 | World Of Disney | Mickey's Philharmagic | 00:02:29 | ||
| 1172 | Disneyland | Imagine..Fantasy in the Sky | 00:12:49 | ||
| 1173 | Fantasyland Forest Theater [TDL] | Queue Background | 01:21:11 | ||
| 1174 | Francis Lai | A Man And A Woman [Production Courtyard WDS Park] | 00:03:20 | ||
| 1175 | Au Chalet de la Marionnette | Almseewalzer | 00:02:20 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.