Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 876 | Mickeys Toon Town Fair | Plutos Playmate | 00:01:41 | ||
| 877 | Shanghai Disneyland | Treasure Cove Area Loop | 00:11:53 | ||
| 878 | The Regal View Restaurant & Lounge | Beauty and the Beast | 00:04:07 | ||
| 879 | Disneyland Resort | Disneys Electrical Parade | 00:20:47 | ||
| 880 | Buena Vista Street | Halloween Area Loop | 01:00:11 | ||
| 881 | Disneyland Paris | Barber Shop Quartet | 00:01:27 | ||
| 882 | Disneyland [Halloween] | Halloween Area Background Music | 00:54:36 | ||
| 883 | Disneyland | Crowning Achievements Area Loop | 01:01:42 | ||
| 884 | Rock 'n' Roller Coaster Starring Aerosmith | Limo UGOBABE | 00:02:06 | ||
| 885 | Soarin' Around the World | Ride | 00:04:43 | ||
| 886 | Country Bear Jamboree | The Bear Band Serenade | 00:01:44 | ||
| 887 | Animal Kingdom | The Jungle Book: Alive With Magic | 00:25:47 | ||
| 888 | Cars Land | Mel McDaniel - Stand On It | 00:02:34 | ||
| 889 | Big Thunder Mountain | Ti Yi Yo | 00:01:37 | ||
| 890 | Alice's Curious Labyrinth | The Tulgey Wood loop | 00:01:42 | ||
| 891 | EPCOT | Frozen Ever After | 00:07:48 | ||
| 892 | Nordic Crowns Tavern | Bravourpolka | 00:02:08 | ||
| 893 | London Cinema Orchestra | Love, This Is My Song [Production Courtyard WDS Park] | 00:04:07 | ||
| 894 | Wilderness Lodge Resort | Ride to Fort Hayes | 00:02:03 | ||
| 895 | Buffalo Bills Wild West Show | Oh Susanna | 00:02:42 | ||
| 896 | Cars Land | Fred Mollin and The Blue Sea Band, Britt Savage & Jaime Babbitt - Black and White Thunderbird | 00:02:16 | ||
| 897 | Sunset Boulevard | Hooray For Hollywood | 00:01:26 | ||
| 898 | Cottonwood Creek Cowboy Cookout Barbebecue | Oh My Darling, Clementine | 00:02:47 | ||
| 899 | Tokyo DisneySEA | Fantasy Springs Entrance Area BGM | 00:40:16 | ||
| 900 | Walt Disney Records | The Tiki Tiki Tiki Room | 00:01:19 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.