Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 376 | Buzz LightYear Laser Blast [Paris] | Boarding Spiel EN / FR | 00:02:45 | ||
| 377 | Magic Kingdom [WDW] | The Royal Princess Processional | 00:04:57 | ||
| 378 | Star Tours | Pre Show and Ride Audio | 00:08:14 | ||
| 379 | Colonel Hathi's Pizza Outpost | Onward, Christian Soldiers | 00:03:00 | ||
| 380 | Jerry Goldsmith | Patton [Front Lot WDS Park] | 00:01:29 | ||
| 381 | Disneyland Paris Lion King Ensemble Cast | The Stampede | 00:01:40 | ||
| 382 | Disneyland | Snow Whites Grotto Background Music | 00:02:14 | ||
| 383 | Tree of Life | Sunset | 00:04:52 | ||
| 384 | Sunshine Tree Terrace | The Orange Bird Song | 00:03:37 | ||
| 385 | Critter Country | Evrybody Has a Laughing | 00:01:29 | ||
| 386 | Fats Waller | Squeeze Me [Market House Deli] | 00:03:22 | ||
| 387 | Disneyland Parc [DLP] | The Main Street Electrical Parade | 00:13:12 | ||
| 388 | Plaza Gardens | Loves Joy | 00:03:12 | ||
| 389 | Mickeys Toon Town Fair | Playful Pluto | 00:01:27 | ||
| 390 | Disney's Hollywood Studios | Catastrophe Canyon | 00:04:19 | ||
| 391 | 20,000 Leagues Under The Sea | A Whale of a Tale | 00:01:41 | ||
| 392 | Cinderellas Golden Carousel | Someday My Prince Will Come | 00:01:41 | ||
| 393 | Disneyland Paris [Halloween] | It's So Good to be Bad remix | 00:02:05 | ||
| 394 | Disneyland | Tarzans Treehouse Area Loop | 00:09:43 | ||
| 395 | Twilight Zone Tower of Terror | A New Dimension of Chills | 00:02:25 | ||
| 396 | Disneyland Paris | Hommage a Merida / A Royal Welcome | 00:01:25 | ||
| 397 | Nordic Crowns Tavern | House-renovation Polska (Husombyggnadspolskan) | 00:02:34 | ||
| 398 | Disneyland [Halloween] | Halloween Area Background Music | 00:54:36 | ||
| 399 | Auberge de Cendrillon | Winnie the Pooh | 00:02:15 | ||
| 400 | Disneyland | Disneyland is Your Land (Stage Show) | 00:23:17 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.