Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 2151 | Magic Kingdom [WDW] | Mickeys Royal Friendship Faire! | 00:22:34 | ||
| 2152 | Tokyo DisneySEA | StormRider | 00:03:32 | ||
| 2153 | Disneyland Paris Railroad | Discoveryland To Mainstreet [2020] | 00:03:09 | ||
| 2154 | Buffalo Bills Wild West Show | Chief Sitting Bull | 00:04:10 | ||
| 2155 | Janella Salvador | Happily Ever After (HKDL 10Th Anniversary Song) | 00:03:35 | ||
| 2156 | Cars Land | Elvis Presley - Spinout | 00:02:30 | ||
| 2157 | Tokyo DisneySEA | My Friend Duffy | 00:19:46 | ||
| 2158 | Disney Springs | Town Center Daytime Music Loop | 01:13:26 | ||
| 2159 | Mexico Pavilion | Paloma Negra | 00:04:04 | ||
| 2160 | Wonderful World of Disney Parade | The Little Mermaid (Show-Stop) | 00:01:40 | ||
| 2161 | Disneyland Paris | My Oh My What A Wonderful World | 00:01:41 | ||
| 2162 | Plaza Gardens | Songe d'automne | 00:03:47 | ||
| 2163 | Parade of Dreams | Alice in Wonderland Unit | 00:02:23 | ||
| 2164 | Disney California Adventure Park | Disney's Eureka! A California Parade | 00:19:21 | ||
| 2165 | Space Mountain De la Terre Γ la Lune | Consignes de SΓ©curitΓ© | 00:06:16 | ||
| 2166 | Kilimanjaro Safaris | Ride Exierence / Poachers Storyline | 00:21:13 | ||
| 2167 | Disney's Blizzard Beach | Area Loop #2 | 00:56:23 | ||
| 2168 | Auberge de Cendrillon | All in Golden Afternoon | 00:02:39 | ||
| 2169 | Character Grove Area Music | Little Black Rain Cloud | 00:01:34 | ||
| 2170 | Tokyo DisneySEA | Mickeyβs Fantastic Caravan | 00:09:17 | ||
| 2171 | Peter Pan's Flight | Peter et Crochet | 00:01:29 | ||
| 2172 | The Many Adventures of Winnie the Pooh area music | The rain rain rain came down | 00:01:45 | ||
| 2173 | Tokyo DisneySEA | Fantasy Springs Frozen Kingdom BGM | 00:49:10 | ||
| 2174 | Disneyland Parc [DLP] | The Legend of the Lion King. | 00:39:33 | ||
| 2175 | Tree of Life Area Music | Spring | 00:03:14 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.