Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 901 | Enchanted Windows on Main Street Disneyland | Cinderella | 00:02:21 | ||
| 902 | Enchanted Windows on Main Street Disneyland | Frozen | 00:02:39 | ||
| 903 | Enchanted Windows on Main Street Disneyland | Peter Pan | 00:02:14 | ||
| 904 | Enchanted Windows on Main Street Disneyland | The Princess & the Frog | 00:02:23 | ||
| 905 | Enchanted Windows on Main Street Disneyland | Toy Story | 00:02:04 | ||
| 906 | Ennio Morricone | From American Sex Appeal To The First Fellini [Front Lot WDS Park] | 00:01:26 | ||
| 907 | Ennio Morricone; Orchestra Dell'Accademia Nazionale Di Santa Cecilia | Cinema Paradiso [Front Lot WDS Park] | 00:01:37 | ||
| 908 | EPCOT | Entrance Music Loop | 00:47:30 | ||
| 909 | EPCOT | Innoventions Area Music | 00:52:44 | ||
| 910 | EPCOT | Japan Pavilion Area Music Loop | 01:02:52 | ||
| 911 | EPCOT | Test Track Queue Music Loop | 00:24:00 | ||
| 912 | EPCOT | The Land Area Loop | 01:00:00 | ||
| 913 | EPCOT | Entrance Area Loop 2021 | 00:57:11 | ||
| 914 | EPCOT | The Land Pavilion Interior Loop | 01:21:02 | ||
| 915 | EPCOT | Italy Pavilion Area Music | 00:30:15 | ||
| 916 | EPCOT | Body Wars | 00:16:58 | ||
| 917 | EPCOT | Gran Fiesta Tour: The Three Caballeros | 00:02:47 | ||
| 918 | EPCOT | Mission Space Green | 00:08:30 | ||
| 919 | EPCOT | Test Track 2.0 Ride | 00:05:55 | ||
| 920 | EPCOT | Test Track 2.0 | 00:05:11 | ||
| 921 | EPCOT | Test Track Medley | 00:03:55 | ||
| 922 | EPCOT | Creations Shop & Club Cool Background Music | 01:04:59 | ||
| 923 | EPCOT | Fountain View Ice Cream Parlor Music Loop | 01:03:48 | ||
| 924 | EPCOT | Energy (You Make The World Go 'Round) | 00:01:41 | ||
| 925 | EPCOT | A New World Fantasy | 00:18:44 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.