Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 1001 | The City Of Prague Philharmonic | Prince Of Tides [Front Lot WDS Park] | 00:03:16 | ||
| 1002 | Magic Kingdom [WDW] | Entrance Music Loop | 01:01:51 | ||
| 1003 | Twilight Zone Tower of Terror | Uptown Blues | 00:02:50 | ||
| 1004 | Shanghai Disneyland Hotel | Background Music | 01:03:26 | ||
| 1005 | Disneyland Parc [DLP] | The Forest of Enchantment | Area Music Loop | 00:47:28 | ||
| 1006 | Pirates des CaraΓ―bes | Pirates of the Caribbean | 00:05:48 | ||
| 1007 | Animal Kingdom Lodge | NGuatu | 00:05:11 | ||
| 1008 | Walt Disney World | Pirates Of The Caribbean Ride Audio | 00:14:29 | ||
| 1009 | Nino Rota | Lo Struscio [Disney Studio 1 WDS Park] | 00:03:49 | ||
| 1010 | Walt Disney World | Enchanted Tiki Room - Under New Management | 00:11:12 | ||
| 1011 | Rock 'n' Roller Coaster avec Aerosmith | Soundtracker Vert | 00:01:49 | ||
| 1012 | Tokyo DisneySEA | Believe! Sea of Dreams | 00:32:11 | ||
| 1013 | Sunset Boulevard | Hooray For Hollywood | 00:01:26 | ||
| 1014 | Disneyland | Tarzans Treehouse | 00:02:38 | ||
| 1015 | Adventureland | Kiss the Girl | 00:02:21 | ||
| 1016 | Disney's Riviera Resort | Lobby Background Music #2 | 01:01:10 | ||
| 1017 | Shanghai Disney Resort | | Light Up My Dream (Grand Opening Theme Song) | 00:06:42 | ||
| 1018 | Cars Land | Billy Carroll - Big Green Car | 00:02:03 | ||
| 1019 | Main Street USA | Lets Have a Drink on It | 00:01:27 | ||
| 1020 | Animal Kingdom | Flight Of Passage | 00:04:21 | ||
| 1021 | EPCOT | Forever Preshow Music | 00:30:50 | ||
| 1022 | Tokyo DisneySEA | Minnieβs Wishing Ring | 00:17:02 | ||
| 1023 | Cars Land | Chuck Berry - Route 66 | 00:02:46 | ||
| 1024 | Cottonwood Creek Cowboy Cookout Barbebecue | I Saw the Light | 00:03:42 | ||
| 1025 | Animal Kingdom | Clouds Gather | 00:04:41 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.