Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 2176 | Cosmic Ray's Starlight Cafe | Sonny Eclipse | 00:25:08 | ||
| 2177 | EPCOT | Universe of Energy Area Loop | 00:10:17 | ||
| 2178 | Walt Disney World | Disney Enchantment (2022) | 00:17:56 | ||
| 2179 | Disneyland Resort | Mickey's Mix Magic | 00:10:35 | ||
| 2180 | Disneyland | Sixty Years With You Theme Song (From Mickey Mouse's 60th Birthday) | 00:01:58 | ||
| 2181 | Club 33 | Grim Grinning Ghosts | 00:02:31 | ||
| 2182 | Woadhauser Musikanten | Herzenfreude Polka [Au Chalet de la Marionnette] | 00:03:14 | ||
| 2183 | The City Of Prague Philharmonic Orchestra | Goldfinger [Front Lot WDS Park] | 00:02:17 | ||
| 2184 | Les Joyeux Bavarois | Ballade Sis [Au Chalet de la Marionnett] | 00:02:15 | ||
| 2185 | Disneyland | Family Reunion Parade | 00:20:31 | ||
| 2186 | EPCOT | Leave a Legacy | 00:01:43 | ||
| 2187 | Wonders of Life Pavilion | Grasslands | 00:04:04 | ||
| 2188 | Twilight Zone Tower of Terror | Theres A House In Harlem For Sale | 00:02:44 | ||
| 2189 | Victorias Home Style Cooking | Old Time Religion | 00:02:09 | ||
| 2190 | Twilight Zone Tower of Terror | Jeeps Blues | 00:02:53 | ||
| 2191 | Horizons | Theme Song | 00:01:48 | ||
| 2192 | Tokyo DisneySEA | Song of Mirage | 00:30:28 | ||
| 2193 | Disneyland Paris Lion King Ensemble Cast | Hakuna Matata | 00:02:37 | ||
| 2194 | Disneyland Paris | Le Carrousel de Lancelot | 00:02:47 | ||
| 2195 | Canada Pavilion | CircleVision Music | 00:05:50 | ||
| 2196 | Disneyland Paris | Un Monde Qui S'Illumine (30th Anniversary) | 00:03:12 | ||
| 2197 | The Regal View Restaurant & Lounge | Some Day My Prince Will Come | 00:03:20 | ||
| 2198 | Expedition Everest | Anandapur Atmosphere Music | 00:06:10 | ||
| 2199 | Disneyland Parc [DLP] | Fantasia In The Sky (les feux enchantis) | 00:04:23 | ||
| 2200 | Tree of Life | Sunset | 00:04:52 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.